
One of the biggest stories of the 2025 World Series of Poker was the alleged chip-dumping scandal involving Jesse Yaginuma and James Carroll in the $1,500 Millionaire Maker.
Yaginuma, chasing a $1 million ClubWPT bonus, overturned a 9-1 chip deficit to claim the title, only to be stripped of the bracelet after a WSOP investigation. That vacated title has now found a new home, with an online poker legend scooping the WSOP Online edition of the event for $1,271,600 on GGPoker.
WSOP Online Main Event Champ Binks Millionaire Maker
In 2022, online crusher Simon Mattsson bagged $2,793,575 after being crowned WSOP Online Main Event champion. Three years on, the SCOOP all-time title leader has added another seven-figure score, banking $1,271,600 by winning the series’ Millionaire Maker.

The victory marked the Swede’s second WSOP bracelet, as he outlasted a massive 5,920-entry field to claim the new piece of jewelry. Mattsson topped Kun Liu heads-up to take home the lion’s share of the $8,436,000 prize pool, with the final table also featuring standouts like Andy Wilson and Andras Nemeth.
The first-place prize was the biggest awarded so far, and was the second biggest of Mattsson’s career according to The Hendon Mob.
Corentin Soulier reached their second WSOP Online final table of the series, ultimately finishing fifth for $402,186. Earlier this month, the French grinder came agonizingly close to a bracelet, finishing runner-up in #12: $500 Mini Main Event NLH for $525,545. Falling just short of the title may have stung, but another six-figure payday will certainly ease the pain.
#17: $1,500 Millionaire Maker Final Table Results
Place | Player | Prize |
---|---|---|
1 | Simon Mattsson | $1,271,600 |
2 | Kun Liu | $953,542 |
3 | Andy Wilson | $715,091 |
4 | Tomi Brouk | $536,278 |
5 | Corentin Soulier | $402,186 |
6 | Andras Nemeth | $301,632 |
7 | Werner Lootsma | $226,227 |
8 | Denis Zelenkin | $169,681 |
9 | Mathias Maasberg | $127,278 |
WSOP Online Full Schedule: 5 Key Dates Every Grinder Needs to Know
Maiden Bracelet and $126K for Liu
While Liu may have collected the silver medal in the Millionaire Maker, he was on top of the podium just a few days earlier thanks to reigning supreme in #14: THE BIG $500 Bounty.
The $126,331 Liu received from the bracelet win plus the Millionaire Maker payout has seen their series earnings eclipse $1 million, and the China-based player put an end to Brazil’s dominance throughout the festival, denying “Le Joreh” in heads-up for their first bracelet.
Overall, the 3,370-entry field generated a $1,600,750 prize pool and saw the likes of David Keta, Nico Betbese, and Vladislav Saprykin make the final table.
#14: THE BIG $500 Bounty NLH Final Table Results
Place | Player | Prize | Bounty | Total |
---|---|---|---|---|
1 | Kun Liu | $73,851 | $52,480 | $126,331 |
2 | Le Joreh | $73,850 | $27,743 | $101,593 |
3 | David Keta | $58,681 | $8,386 | $67,067 |
4 | FelipeAA13 | $46,628 | $8,036 | $54,664 |
5 | donot go gentle | $37,050 | $26,876 | $63,926 |
6 | DucThaiBinh | $29,440 | $8,578 | $38,018 |
7 | Nico Betbese | $23,393 | $4,949 | $28,342 |
8 | Vladislav Saprykin | $18,588 | $13,951 | $32,539 |
Five First Time WSOP Bracelet Winners Crowned on GGPoker
Kitai’s Wait for Bracelet #4 Continues

Joining Liu in the newly minted bracelet winners’ club was Liran Machluf, who captured the first PLO bracelet of the series after denying Winamax pro Davidi Kitai when the last card was dealt.
Kitai came close to winning his fourth bracelet in Event #15: $1,000 5-Card PLO and ending an 11-year drought. The Belgian, who last tasted WSOP victory in 2014, missed out on the $110,015 top prize and instead collected $82,805.
Thomas Taylor’s own wait for a bracelet also continued. The Canadian, who has three WSOP runner-up finishes since 2024, was the first to fall at the final table.
#15: $1,000 5-Card PLO Final Table Results
Place | Player | Prize |
---|---|---|
1 | Liran Machluf | $110,015 |
2 | Davidi Kitai | $82,805 |
3 | frustration | $62,325 |
4 | HAGZINI | $46,911 |
5 | FlipnCoins4Cash | $35,308 |
6 | Jebi123456 | $26,576 |
7 | WrestUa | $20,003 |
8 | Thomas Taylor | $12,664 |
$1M Bounty Pulled as Brazil Crushes and Radoja Wins #3
Fortin-Demers Triumphs in Beat the Pros Bounty
Among the recent winners was another Canadian grinder, Alex Fortin-Demers. He claimed victory in Event #16: $215 Beat the Pros Bounty NLH. The popular low buy-in event attracted 7,013 entries for a $1,387,171 prize pool, with Fortin-Demers pocketing $91,181 between prize money and bounties.
He prevailed for bracelet #1 at a final table that featured tough competition from the likes of Konstantin Maslak, Vitalijs Zavorotnijs, Yu Liu, and Rafal Chmura.
#16: $215 Beat the Pros Bounty NLH Final Table Results
Place | Player | Prize | Bounty | Total |
---|---|---|---|---|
1 | Alex Fortin-Demers | $60,244 | $30,937 | $91,181 |
2 | JS94102 | $60,238 | $20,987 | $81,225 |
3 | 3knopki | $47,865 | $2,727 | $50,592 |
4 | Konstantin Maslak | $38,033 | $14,535 | $52,568 |
5 | Vitalijs Zavorotnijs | $20,331 | $9,972 | $30,303 |
6 | Yu Liu | $24,014 | $7,310 | $31,324 |
7 | Sorin Lica | $19,081 | $2,441 | $21,522 |
8 | Rafal Chmura | $15,162 | $5,310 | $20,472 |
9 | Esteban Gomez | $12,047 | $2,105 | $14,152 |
Spain & Brazil Dominate Opening WSOP Online Bracelet Events
GGPoker WSOP Online Winners
Event | Buy-in | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
#1: 6th Annual WSOP Kick-Off | $500 | 4,047 | $1,922,325 | Oihan Abarzuza | $147,632 |
#2: $300 Gladiators of Poker, $3M GTD | $300 | 13,077 | $3,648,483 | Sergi Reixach | $465,614 |
#3: $2,100 Bounty NLH Championship | $2,100 | 803 | $1,606,000 | Dante Fernandes | $236,826 |
#4: $840 Bounty PLO | $840 | 908 | $726,400 | Arthur Ebrahim | $97,864 |
#5: $1,000 DOUBLE CHANCE NLH | $1,000 | 1,110 | $1,054,500 | Ravid Garbi | $133,656 |
#6: $1,500 MONSTER STACK NLH | $1,500 | 1,399 | $1,993,575 | Léo Jokura | $247,557 |
#7: $215 Mystery Millions | $215 | 53,758 | $10,633,332 | Adrovan Rodrigues | $585,154 |
#8: $2,500 Turbo NLH Championship | $2,500 | 540 | $1,282,500 | Mark Radoja | $182,565 |
#9: $320 Bounty NLH | $320 | 3,881 | $1,154,986 | Sander Ostlyngen | $95,097 |
#10: $500 Ladies NLH Championship | $500 | 263 | $124,925 | Barbara Akemi | $20,537 |
#11: $100 FLIP & GO NLH | $100 | 14,769 | $1,403,055 | Victor Lima | $176,932 |
#12: $500 Mini Main Event NLH | $500 | 11,367 | $5,399,325 | Song Hui | $681,610 |
#13: $5,000 6-Handed NLH Championship | $5,000 | 542 | $2,575,500 | Arie Muller | $413,376 |
#14: THE BIG $500 Bounty NLH | $500 | 3,370 | $1,600,750 | Kun Liu | $126,331 |
#15: $1,000 5-Card PLO | $1,000 | 797 | $757,150 | Liran Machluf | $110,015 |
#16: $215 Beat the Pros Bounty NLH | $215 | 7,013 | $1,387,171 | Alex Fortin-Demers | $91,181 |
#17: $1,500 MILLIONAIRE MAKER | $1,500 | 5,920 | $8,436,000 | Simon Mattsson | $1,271,600 |
Remaining WSOP Online Schedule
Sixteen bracelet events remain on the schedule, with Event #19: $777 Lucky Sevens Bounty 7-Handed NLH next in line. The weekend will also see the start of Event #20: $800 Ultra Deepstack No-Limit Hold’em and Event #21: $1,500 WSOP GGMasters HR Freezeout NLH.
Meanwhile, Day 1 flights continue on GGPoker for the $400 Colossus, $400 Plossus, and $5,000 WSOP Online Main Event, all leading into their respective Day 2s.