The Triton Series in Montenegro is over and it may have concluded with one of the toughest final tables we have ever seen.
The Triton Series once again proved a huge hit for the fans, as well as the many players who went home with seven-figures.
Everything seemed like a ‘Main Event’ in Montenegro and the finale of the $200,000 No Limit tournament took some beating.
Wiktor Malinowski prevailed for $4,789,000 – the biggest prize of 2024 so far. But who he beat was something for the ages.
Mikita Badziakouski, Jonathan Jaffe, Jason Koon, Steve O’Dwyer, Mike Watson, Matas Cimbolas, Nick Petrangelo and Adrian Mateos all stood in his way. It may have been the toughest and most accomplished final table in poker history.
Malinowski, known as ‘Limitless’ online, is one of the most feared cash game players in the world. This win now takes his live tournament earnings up to $11,961,431 and doubles his lead on Poland’s all-time money list, making him a tournament End Boss in his own right.
Position | Name | Country | Prize |
---|---|---|---|
1 | Wiktor Malinowski | Poland | $4,789,000 |
2 | Adrian Mateos | Spain | $3,292,000 |
3 | Steve O’Dwyer | Ireland | $2,157,000 |
4 | Mike Watson | Canada | $1,748,000 |
5 | Mikita Badziakouski | Belarus | $1,405,000 |
6 | Jason Koon | USA | $1,098,000 |
7 | Jonathan Jaffe | USA | $865,000 |
8 | Nick Petrangelo | USA | $661,000 |
9 | Matas Cimbolas | Lithuania | $483,000 |
These are all the champions from the Triton Series in Montenegro, please note not every event went forward and not every winner was documented, which is why it looks like some events are missing:
Event | Field | Winner | Prize |
---|---|---|---|
$25,000 + 1,500 No Limit Hold’em – GG Million$ Live 8-Handed (Event #1) | 163 | Chris Moneymaker | $903,000 |
$25,000 + 1,500 No Limit Hold’em – 8-Handed (Event #2) | 90 | Andy Ni | $785,000 |
$30,000 + 1,800 No Limit Hold’em – 8-Handed (Event #3) | 154 | Michael Watson | $1,023,000 |
$20,000 + 2,400 + 20,000 No Limit Hold’em – Mystery Bounty 7-Handed (Event #5) | 151 | Artsiom Lasouskii | $669,000 |
$35,000 + 3,000 + 15,000 No Limit Hold’em – Bounty Quatro 7-Handed (Event #6) | 126 | Igor Yaroshevskyy | $1,052,000 |
$50,000 + 3,000 No Limit Hold’em – 8-Handed (Event #7) | 97 | Adrian Mateos | $1,761,000 |
$100,000 + 6,000 No Limit Hold’em – 8-Handed (Event #8) | 102 | Alex Kulev | $2,566,000 |
$125,000 + 7,500 No Limit Hold’em – Main Event (Event #9) | 171 | Mikalai Vaskaboinikau | $4,737,000 |
$50,000 + $2,000 No Limit Hold’em – Turbo (Event #10) | 53 | Nick Petrangelo | $775,000 |
$200,000 + $12,000 No Limit Hold’em – 8-Handed (Event #11) | 93 | Wiktor Malinowski | $4,789,000 |
$25,000 + $1,000 PLO (Event #12) | 84 | Samuli Sipila | $535,000 |
$50,000 + $4,000 PLO (Event #15) | 61 | Samuli Sipila | $839,000 |
$20,000 + $1,200 + $10,000 PLO Bounty (Event #16) | 41 | Martin Dam | $250,000 |
Have you been watching? Let us know in the comments: