A non stop schedule of bracelet event streams including the Ladies, Players Championship and the Super High Roller will feature from next month.

The World Series of Poker is a month away and this week PokerGO have released their streaming schedule for the series.
Of the 99 bracelet events this year, 37 of them will be streamed live. Starting with the $5,000 Champions Reunion and ending with the Main Event.
This also includes the Ladies event, four days of the $50,000 Players Championship and two days of the $250,000 High Roller.
Don’t be surprised either if additional streams pop up when a high profile player final tables an event not listed below.
July 15 is the only day without World Series of Poker coverage, as that is a day off in the Main Event.
This is the complete streaming schedule:
DATE | TIME (PT) | TOURNAMENT |
---|---|---|
30-May | 5:00 p.m. | $5,000 Champions Reunion |
1-Jun | 1:00 p.m. | $25,000 Heads-Up Championship |
2-Jun | 5:00 p.m. | $5,000 Pot-Limit Omaha |
3-Jun | 1:00 p.m. | $500 Kickoff |
4-Jun | 5:00 p.m. | $1,000 Mystery Millions |
5-Jun | 5:00 p.m. | $1,500 No-Limit Hold’em 6-Handed |
6-Jun | 5:00 p.m. | $800 No-Limit Hold’em Deepstack |
7-Jun | 5:00 p.m. | $5,000 No-Limit Hold’em |
8-Jun | 5:00 p.m. | $25,000 No-Limit Hold’em High Roller 6-Handed |
9-Jun | 2:00 p.m. | $1,500 Limit Hold’em Shootout |
10-Jun | 5:00 p.m. | $10,000 Pot-Limit Omaha Hi-Lo Championship |
11-Jun | 5:00 p.m. | $300 Gladiators of Poker |
11-Jun | 5:00 p.m. | $25,000 No-Limit Hold’em High Roller |
12-Jun | 5:00 p.m. | $1,500 No-Limit Hold’em Freezeout |
12-Jun | 5:00 p.m. | $10,000 Limit 2-7 Triple Draw Championship |
13-Jun | 5:00 p.m. | $3,000 No-Limit Hold’em 6-Handed |
14-Jun | 5:00 p.m. | $2,500 No-Limit Hold’em Freezeout |
14-Jun | 5:00 p.m. | $800 No-Limit Hold’em Deepstack |
15-Jun | 5:00 p.m. | $10,000 Big O Championship |
16-Jun | 5:00 p.m. | $50,000 No-Limit Hold’em High Roller |
17-Jun | 5:00 p.m. | $1,500 NLH/PLO Double Board Bomb Pot |
17-Jun | 5:00 p.m. | $10,000 Stud Championship |
18-Jun | 1:00 p.m. | $100,000 No-Limit Hold’em High Roller (Day 1) |
19-Jun | 1:00 p.m. | $100,000 No-Limit Hold’em High Roller (Day 2) |
20-Jun | 5:00 p.m. | $1,500 Monster Stack |
20-Jun | 5:00 p.m. | $100,000 No-Limit Hold’em High Roller |
21-Jun | 5:00 p.m. | $3,000 No-Limit Hold’em Freezeout |
22-Jun | 1:00 p.m. | $250,000 No-Limit Hold’em Super High Roller (Day 2) |
23-Jun | 5:00 p.m. | $250,000 No-Limit Hold’em Super High Roller (Final) |
23-Jun | 5:00 p.m. | $10,000 Super Turbo Bounty Freezeout |
24-Jun | 2:00 p.m. | $50,000 Poker Players Championship (Day 2) |
25-Jun | 2:00 p.m. | $50,000 Poker Players Championship (Day 3) |
26-Jun | 2:00 p.m. | $50,000 Poker Players Championship (Day 4) |
27-Jun | 1:00 p.m. | $1,500 Millionaire Maker |
27-Jun | 5:00 p.m. | $50,000 Poker Players Championship (Final) |
28-Jun | 5:00 p.m. | $5,000 Seniors High Roller |
29-Jun | 5:00 p.m. | $10,000 Pot-Limit Omaha Hi-Lo Championship |
30-Jun | 5:00 p.m. | $10,000 No-Limit 2-7 Single Draw Championship |
1-Jul | 5:00 p.m. | $1,000 Ladies Championship |
2-Jul | 1:00 p.m. | $25,000 Pot-Limit Omaha High Roller |
2-Jul | 7:00 p.m. | $400 Colossus |
3-Jul to 17-Jul | 4:00 p.m. | $10,000 Main Event |
Will you be watching? Let us know in the comments: