Winning the exact same event she won in 2024, Kristen Foxen takes an early lead in the 2025 PGT Leaderboard.

Andrew Lichtenberger, Patrick Leonard, Masato Yokosawa and Spencer Champlin all won titles last week in the PGT Kickoff Series, but it was Kristen Foxen who saved the best till last.
She won the $10,000 finale for $197,625 and the title, after a heads-up deal with Joao Simao where he took the same cash amount.
Foxen won this very event last year and with victory last week she leapfrogs Patrick Leonard at the top of the PGT Leaderboard.
Next up for the PokerGO Tour is the 2025 PokerGO Cup starting February 11, which features eight tournaments with buy-ins from $5,300 to $26,000.
Rank | Name | Earnings |
---|---|---|
1st | Kristen Foxen | $197,625* |
2nd | Joao Simao | $197,625* |
3rd | Stephen Song | $111,600 |
4th | Jeremy Ausmus | $83,700 |
5th | Andrew Moreno | $65,100 |
6th | Nick Seward | $46,500 |
7th | Neil Warren | $37,200 |
8th | John Andress | $37,200 |
It’s incredibly early days, but the 2025 PGT Leaderboard currently looks like this:
Rank | Name | Points |
---|---|---|
1st | Kristen Foxen | 525 points |
2nd | Patrick Leonard | 342 points |
3rd | Joao Simao | 324 points |
4th | Spencer Champlin | 315 points |
5th | Masato Yokosawa | 286 points |
6th | Andrew Lichtenberger | 267 points |
7th | Nick Seward | 256 points |
8th | Neil Warren | 253 points |
9th | Stephen Song | 252 points |
10th | Michael Vanier | 251 points |
*A deal was made heads-up