Aram Zobian is the 2024 US Poker Open Champion

CLICK HERE TO WIN


One win and three further final tables was enough to secure the American with the Golden Eagle trophy this week in the PokerGO studios.

Poker
Image courtesy of PokerGO

Another high stakes series from PokerGo has concluded with Aram Zobian being crowned the 2024 US Poker Open Champion. 

Zobian won the 6th event of the series for $264,290 and made three further final tables to amass $613,540 in winnings. That was enough to secure the Golden Eagle trophy and a $25,000 PGT Passport. 

The series concluded with Stephen Chidwick taking down his 10th PokerGo tour title in the $25,000 event for $429,000. Erik Seidel, Dan Smith and David Coleman were also among the winners:

Event Entrants Winner 1st Prize
Event #1: $5,100 No-Limit Hold’em 116 Erik Seidel $145,000
Event #2: $10,100 No-Limit Hold’em 99 Jesse Lonis $252,450
Event #3: $10,100 No-Limit Hold’em 84 Dan Smith $235,200
Event #4: $10,100 No-Limit Hold’em 83 David Coleman $202,300
Event #5: $10,100 No-Limit Hold’em 92 Matthew Wantman $239,200
Event #6: $15,100 No-Limit Hold’em 62 Aram Zobian $264,290
Event #7: $15,100 No-Limit Hold’em 64 Eric Afriat $288,000
Event #8: $25,200 No-Limit Hold’em 52 Stephen Chidwick $429,000

The finale win wasn’t quite enough for Chidwick to take over the overall series title, here are the leaderboard standings:

Rank Player Country Winnings Points
1st Aram Zobian United States $613,540 616
2nd Stephen Chidwick United Kingdom $597,850 427
3rd Jesse Lonis United States $421,450 400
4th Eric Afriat Canada $377,900 378
5th Joey Weissman United States $344,550 344
6th David Coleman Netherlands $313,100 322
7th Sam Laskowitz United States $353,710 320
8th Dan Smith United States $365,200 313
9th Rodger Johnson United States $301,450 301
10th Matthew Wantman United States $268,900 269

The aforementioned Coleman, Zobian and Chidwick are all in contention in the PGT Annual leaderboard, with Coleman leading with four outright wins this year. 

Rank Player PGT Points PGT Earnings Cashes Wins
1 David Coleman 1,259 $954,800 9 4
2 Dylan Weisman 1,126 $1,155,640 10 3
3 Aram Zobian 1,048 $917,590 8 1
4 Daniel Negreanu 896 $776,750 11 1
5 Samuli Sipila 749 $776,140 4 2
6 Stephen Chidwick 711 $847,875 8 1
7 Kristen Foxen 678 $463,025 5 1
8 Jesse Lonis 634 $632,000 9 1
9 Jonathan Little 591 $771,850 5 2
10 Seth Davies 590 $843,050 4 1

The next big stream for PokerGO is the World Series of Poker next month, for which the streaming schedule has just been released

Were you watching this week? Let us know in the comments:


Leave a Reply

Your email address will not be published. Required fields are marked *