Table Of Contents
The Borgata Spring Poker Open (BSPO) in Atlantic City wrapped up this week after two weeks of tournament poker action that featured nearly two dozen events and more than $4 million in guaranteed prizes.
The BSPO series culminated with a $2,700 buy-in Championship event that saw Florida’s Joel Deutsch topping the 706-player field to win the Borgata trophy and $347,224.
Others at the final table of the BSPO Championship include runner-up Andrew Voor (2nd – $239,654), George Cain (3rd – $165,256) and Tony Sinishtaj (6th – $58,317), who was looking for his latest major title after winning the 2017 WPT Seminole Hard Rock Poker Showdown and 2022 Wynn Millions.
The final table action featured streamed commentary and can be viewed on the Borgata YouTube channel.
2024 BSPOC Final Table Results
PLACE | PLAYER | PRIZE (IN USD) | |
---|---|---|---|
1 | Joel Deutsch | $347,224 | |
2 | Andrew Voor | $239,654 | |
3 | George Cain | $165,256 | |
4 | Justin Vaysman | $108,598 | |
5 | Carlos Alvarado | $74,979 | |
6 | Tony Sinishtaj | $58,317 | |
7 | Max Hoffman | $46,360 | |
8 | Tanupat Punjarojanakul | $37,110 | |
9 | Stanton Tentnowski | $29,642 |
Reigning POY Nabs Side Event Trophy
Another event that featured streamed commentary was opening Kick Off Almighty Million, a $500 buy-in event that saw David Adam-Castrillo winning the trophy and $214,615.
And while the Championship event failed to surpass the $2 million guarantee, other events had no issue topping expectations. The Kick Off event drew 3,408 runners for a prize pool of over $1.4 million that blew past the $1 million guarantee.
Another notable winner at the Borgata was reigning GPI Player of the Year Bin Weng, who last January took down the Borgata Return for $1 million to begin what ended up being a career year for the Pennsylvania grinder. This time around, he took down a Mirror Mystery Bounty for $58,537 and another Borgata trophy.
Other players who picked up trophies during the series include William Egan ($1,100 Pot Limit Omaha Championship – $37,773), Max Baren ($1,500 No Limit Hold’em – 6-Max Deepstack – $42,900) and Daniel Crosner ($400 No Limit Hold’em – Saturday Series – $47,750).
The Borgata Spring series wrapped up with a Black Chip Bounty event that saw Vittorio Abbate closing out to win $12,037.
A full list of winners during the Borgata Spring Poker Open is available in the table below.
Bin Weng Reflects on Breakout Year
2024 Borgata Spring Poker Open Winners
EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
---|---|---|---|---|---|
$500 No Limit Hold’em – Kick Off Almighty Million | 3,408 | $1,448,400 | David Adam-Castrillo | $214,615 | |
$500 Limit Omaha Hi/Lo 8 or Better | 95 | $41,325 | Edward Good | $9,170 | |
$500 Mixed Games: Limit H.O.S.E. | 77 | $33,495 | Mickey Palermo | $8,960 | |
$400 + 200 No Limit Hold’em – Deepstack Turbo Bounty | 178 | $62,300 | Pavel Plotkin | $14,640 | |
$180 + 20 No Limit Hold’em – King of Poker – Progressive Bounty Shoot Out | 310 | $46,500 | Cindy Spier | $8,041 | |
$1,100 Pot Limit Omaha Championship | 164 | $100,000 | William Egan | $37,773 | |
$400 No Limit Hold’em – Deep Event | 419 | $142,460 | She Wong | $22,555 | |
$400 No Limit Hold’em – Saturday Series | 809 | $275,060 | Daniel Crosner | $47,750 | |
$500 No Limit Hold’em – Deeper Event | 229 | $103,050 | Christian Calcano | $20,693 | |
$350 No Limit Hold’em – Seniors Championship (50+) | 447 | $129,630 | Michael Cologna | $11,406 | |
$560 No Limit Hold’em – Super Deep Redux | 117 | $56,745 | Ron Wilson | $10,368 | |
$600 No Limit Hold’em – Deepest Event | 107 | $56,175 | Michael Mann | $14,741 | |
$300 No Limit Hold’em – Ladies Championship | 116 | $29,000 | Shaotong Chang | $7,610 | |
$510 + 390 No Limit Hold’em – Mirror Mystery Bounty | 872 | $680,160 | Bin Weng | $58,537 | |
$400 + 200 No Limit Hold’em – Deepstack Bounty | 110 | $37,400 | Timothy Little | $6,834 | |
$560 No Limit Hold’em – Bankroll Builder Survivor | 155 | $75,175 | Xiang Zou | $75,175 | |
$2,700 No Limit Hold’em – Borgata Poker Open Championship | 706 | $2,000,000 | Joel Deutsch | $347,224 | |
$1,500 No Limit Hold’em – 6-Max Deepstack | 137 | $189,060 | Max Baren | $42,900 | |
$130 No Limit Hold’em – Charity Series of Poker w/ $100 Rebuys | 46 | $4,600 | Vito Distefano | $1,723 | |
$280 No Limit Hold’em – Fast Cash Turbo Survivor | 102 | $24,480 | Karanvir Singh | $2,500 | |
$1,100 + 1000 No Limit Hold’em – Knockout Bounty | 45 | $44,100 | Cenk Cerci | $16,515 | |
$550 + 500 No Limit Hold’em – Big Chip Bounty | 115 | $55,775 | Vittorio Abbate | $12,037 |
*Photos courtesy Borgata & BetMGM Poker