888poker XL Spring Series Main Event Beats $1M Guarantee; Final Table Set


888poker XL Spring Series

After several flights and an explosive Day 2, the $1 million guaranteed XL Spring Series Main Event has reached its final table. Including re-entries, 1,225 players headed to 888poker and bought in for $888, creating a guarantee-busting $1,038,800 prize pool.

Lithuania’s “R3li_able” leads the final eight players into battle from 7:00 p.m. BST on May 28 under the chip leader banner. The Lithuanian has 2,830,854 chips, or 81 big blinds, has already collected $48,869 in mystery bounties, and is on course for the tournament’s $83,406 top prize.

Event #41: $888 Mystery Bounty Main Event Final Table Chip Counts

Rank Player Country Chips Big Blinds
1 “R3li_able” Lithuania 2,830,854 81
2 “3AHYDA” Mexico 2,591,085 74
3 “1goodshot” Ukraine 1,977,972 57
4 “icho90”   1,307,972 37
5 “noWHATfella” Brazil 1,196,699 34
6 “R2Rka” Ukraine 941,200 27
7 “SayPlease”   892,131 26
8 “morewater” Denmark 512,679 15

Each of the returning eight players is guaranteed to take home at least $10,452 from the regular prize pool, plus any mystery bounties they collect before busting. All but one of the finalists has at least four figures worth of bounties locked up, with three having banked over $17,000.

The chip leader aside, “icho90” returns in fourth place with $26,739 in bounties already in their 888poker account. One place lower in the standings is Brazil’s “noWHATfella” who has $17,043 to show for their efforts.

Although impressive, those bounty payments cannot hold a light to the sum Sweden’s “r4ndomr4gs” pulled out of their golden envelope. The Swede eliminated a foe and soon discovered they had the jackpot $100,000 bounty on their head! “r4ndomr4gs” eventually fell in 45th place for $1,670 but collected $101,670.

Follow CelestialPoker’ live updates from the XL Spring Series Main Event from 7:00 p.m. BST on May 28.

Brazil’s “juliofxp” Crowned Mini Event Champion

Event #40 of the 888poker XL Spring Series was the $25 buy-in, $100,000 guaranteed Mystery Bounty Mini Event, which drew in 4,827 entrants. That bumper crowd ensured the guarantee was first met and then surpassed by $8,067.50.

Two of the mystery bounties weighed in at $4,000, with the jackpot amount set at $10,000. Both $4,000 bounties went to players at the final table. “Senseless2” of Germany scooped one before falling in eighth, while the eventual champion also secured a $4,000 payout among their $6,327 bounty haul.

“Spianato” of Montenegro may have fallen in 92nd, but not before opening a mystery bounty envelope containing a cool $10,000. Their total haul of $10,097 was the second-most prize money anyone took home from this tournament.

Having only paid $25 to enter, it was unsurprising when the final three players paused the tournament and struck a deal based on ICM. Third-place finisher “uerlings” walked away $5,068 richer, the runner-up “ChistyKloun” won $5,406, and “juliofxp” reeled in $11,199, including bounties. All three were mightily impressive scores for a $25 initial outlay.

Event #40: $25 Mystery Bounty Mini Event Final Table Results

Rank Player Country Bounties Prize Total Prize
1 juilofxp Brazil $6,327 $4,871 $11,199*
2 ChistyKloun Belarus $191 $5,214 $5,406*
3 uerlings Brazil $37 $5,031 $5,068*
4 Ratpoker Sweden $91 $2,490 $2,582
5 fedazete Brazil $91 $1,805 $1,896
6 AnatolijJ United Kingdom $36 $1,312 $1,349
7 Eiffel Sweden $136 $967 $1,103
8 Senseless2 Germany $4,945 $715 $5,660

*reflects a three-handed deal

$300,000 worth of freerolls in the 888poker Royal Premiere

888poker XL Spring Series Results So Far

Here is a table showing the full 888poker XL Spring Series results so far. The Main Event aside, only two more numbered events need to crown their champions before the curtain comes down on another successful online poker festival.

At 5:00 p.m. BST, Event #42: $10,000 Closing Event Mystery Bounty Mini ($16.50) shuffles up and deals. Two hours later, Event #43: $20,000 Closing Event Mystery Bounty ($55) brings the latest XL Series to a conclusion.

Event Buy-in Entrants Prize Pool Champion Prize
#01 – $12,000 Opening Event Mystery Bounty $11 1,603 $16,030 Zindane $1,546*
#02 – $40,000 Opening Event Mystery Bounty $55 766 $40,000 guizones27 $3,799*
#03 – $120,000 Opening Event Mystery Bounty $109 1,100 $120,000 joicemar154 $10,718*
#04 – $40,000 Opening Event High Roller $525 73 $40,000 DarshanS $11,200
#05 – $10,000 PKO Mini $11 977 $10,000 xxtomasxx $1,394*
#06 – $20,000 PKO $55 431 $21,550 MoonMeander $3,493*
#07 – $10,000 PKO 6-Max $11 971 $10,000 skon89 $1,515*
#08 – $15,000 PKO 6-Max High Roller $320 70 $21,000 hello_br0tti $6,628*
#09 – $5,000 DeepStack Mini $8.80 582 $5,000 Jonnyszz $865
#10 – $10,000 DeepStack $109 120 $12,000 HecticMulk $2,956
#11 – $10,000 Super KO $33 411 $12,330 ingeruRO14 $1,202*
#12 – $15,000 Super KO High Roller $320 62 $18,600 WHATaDREAM $4,854*
#13 – $10,000 Mystery Bounty 6-Max Mini $11 1,017 $10,170 Veraldo365 $2,030
#14 – $12,000 Mystery Bounty 6-Max $109 136 $13,600 T.R.Albrecht $4,095*
#15 – $10,000 DeepStack PKO Mini $11 1,062 $10,620 Hangoover9 $1,739*
#16 – $2,000 PLO Mystery Bounty $11 224 $2,240 KannKommeaa $424*
#17 – $12,000 DeepStack PKO $109 161 $16,100 andydalmas $4,181*
#18 – $12,000 Mystery Bounty Mini $11 1,415 $14,150 HavryluKK $2,408*
#19 – $40,000 Mystery Bounty $55 788 $40,000 Fonnesberg $6,053*
#20 – $120,000 PKO Tune Up Event $109 1,023 ZockSteffen $16,514*  
#21 – $40,000 PKO Rumble High Roller $525 66 $40,000 sasodilts $10,603*
#22 – $10,000 Big Shot Mini $16.50 659 $10,000 Momentum288  
#23 – $20,000 Big Shot $55 381 $20,000 Zindane $3,658
#24 – $15,000 PKO High Roller $320 64 $19,200 Vandangoz $6,125*
#25 – $20,000 PKO $55 414 $20,700 PotofGreed $3,819*
#26 – $10,000 Mystery Bounty Big or Small Mini $11 1,180 $11,800 Turkovist $1,457*
#27 – $10,000 Mystery Bounty Big or Small $22 566 $11,320 Neto_Peruzzo $1,349*
#28 – $15,000 DeepStack High Roller $320 61 $18,300 s.totuli $5,124
#29 – $10,000 DeepStack $33 350 $10,500 Jackpot1337 $2,025
#30 – $10,000 Mystery Bounty 6-Max Mini $22 541 $10,820 Villon7 $1,186*
#31 – $10,000 Mystery Bounty 6-Max $109 123 $12,300 HvalaLama $4,348*
#32 – $20,000 PKO $55 454 $22,700 Imbalance77 $3,910*
#33 – $12,000 PKO High $109 178 $17,800 optimusmov $3,590*
#34 – $12,000 Mystery Bounty Mini $11 1,545 $15,450 Blakey513 $1,347*
#35 – $40,000 Mystery Bounty $55 807 $40,350 XBarretoX $3,577*
#36 – $30,000 PKO Rumble $109 303 $30,300 andrey59 $5,738*
#37 – $30,000 Big Shot High Roller $525 55 $30,000 OnlyBet $9,000
#38 – $10,000 Big Shot Mini $16.50 $624 $10,000 P3dd3rs81 $1,633
#39 – $10,000 Big Shot $109 105 $10,500 The_Hoff_Man $2,587
#40 – $100,000 Mystery Bounty Mini Event $25 4,827 $108,607 juliofxp $11,199*

Keep Tabs on 888poker MTTs with the CelestialPoker Online Tournament Calendar

The CelestialPoker Online Tournament Calendar is a free-to-use tool built into the CelestialPoker website that enables you to find upcoming and in-play multi-tables tournaments on 888poker, PartyPoker, and PokerStars. By using the intuitive filters, you can narrow down your search and find the perfect 888poker tournament for you, your bankroll, and your needs.


Leave a Reply

Your email address will not be published. Required fields are marked *