A few min cashes this month could decide the GPI Player of the Year titles, it really is that close.
It’s not often we report about the Global Poker Index Player of the Year race, but this year it looks like one result in December might decide it.
Jesse Lonis is the current leader after an amazing year that saw him win a Triton and boss the nosebleed events in 2024.
However, just 386 points separate him and the next four players – Adrian Mateos, David Coleman, Artur Martirosyan and former GPI Mid-Major winner Stephen Song.
For context, it would only take a handful of mincashes to close that gap in the big festivals taking place in the Bahamas, Las Vegas or Prague this month. No doubt all the players in contention will be active this month at the tables and game selecting with one eye on these rankings.
You can see how the scoring formula is calculated here.
Ranking | Player | Score |
---|---|---|
#1 | Jesse Lonis | 4,256.59 pts |
#2 | Adrian Mateos | 3,998.55 pts |
#3 | David Coleman | 3,928.91 pts |
#4 | Artur Martirosyan | 3,902.01 pts |
#5 | Stephen Song | 3,870.30 pts |
#6 | Punnat Punsri | 3,842.79 pts |
#7 | Tony “Ren” Lin | 3,719.92 pts |
#8 | Michael “SirWatts” Watson | 3,676.09 pts |
#9 | Isaac Haxton | 3,654.72 pts |
#10 | Jose “Nacho” Ignacio Barbero | 3,577.23 pts |
The Female Player of the Year Race
It has also come down to the wire in the GPI Female Player of the Year Race.
Just 93.49 points separate leader Kristen Foxen and Cherish Andrews, so it really could be a min-cash that decides this year’s title.
Both Andrews and Foxen have won this title before, with Foxen having won it four times.
GPI | Female | Player | Score |
---|---|---|---|
#60 | #1 | Kristen “Krissyb24” Foxen | 2,969.35 pts |
#81 | #2 | Cherish Andrews | 2,875.86 pts |
#171 | #3 | Victoria “Trekker” Livschitz | 2,506.25 pts |
#215 | #4 | Rania Nasreddine | 2,407.43 pts |
#421 | #5 | Angela Jordison | 2,109.64 pts |
#430 | #6 | Jessica “Lilith” Vierling | 2,094.86 pts |
#431 | #7 | Maria Ho | 2,093.75 pts |
#508 | #8 | Nadya Magnus | 2,016.54 pts |
#630 | #9 | Maria Konnikova | 1,909.34 pts |
#768 | #10 | Cecile Ticherfatine | 1,806.51 pts |
Who will win? Let us know in the comments: