History repeats itself as for the 2nd year in a row we have seen the biggest World Series of Poker Main Event field.
It took 17 years to break the WSOP Main Event attendance record last year. It has only taken 12 months to do it again.
Around 912 players registered on the final Day 2 flight to take the final figure up to 10,112 unique players. 69 players more than last year’s record-setting Main Event.
🎉History in the making at #WSOP2024! With a record-breaking 10,112 unique entries in the Main Event, poker’s finest are gathering to chase glory and the ultimate bracelet.
Let the chips fly and legends be born! 🏆🃏 pic.twitter.com/HPjWwBC5PK
— WSOP – World Series of Poker (@WSOP) July 9, 2024
The numbers were lower at the start of the Main Event this year, but a record-breaking Day 1D followed by the largest collective Day 2 late registration made for another landmark Main Event.
Day | 2022 | 2023 | 2024 |
---|---|---|---|
Day 1A | 900 | 1,080 | 915 |
Day 1B | 880 | 1,118 | 830 |
Day 1C | 1,800 | 3,080 | 2,441 |
Day 1D | 4,481 | 4,072 | 5,014 |
Day 2 | 602 | 693 | 912 |
Around 6,000 players remain at the time of writing and 1,517 of them will make at least $15,000 when the bubble bursts.
The prize pool is much flatter this time around, with everyone at the final table becoming a millionaire.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $10,000,000 | 81-125 | $100,000 |
2 | $6,000,000 | 126-134 | $85,000 |
3 | $4,000,000 | 135-162 | $70,000 |
4 | $3,000,000 | 163-224 | $60,000 |
5 | $2,500,000 | 225-287 | $50,000 |
6 | $2,000,000 | 288-311 | $45,000 |
7 | $1,500,000 | 312-350 | $45,000 |
8 | $1,250,000 | 351-413 | $40,000 |
9 | $1,000,000 | 414-476 | $37,500 |
10-11 | $800,000 | 477-539 | $35,000 |
12-13 | $600,000 | 540-602 | $32,500 |
14-17 | $450,400 | 603-665 | $30,000 |
18-26 | $350,000 | 666-764 | $27,500 |
27-35 | $300,000 | 765-863 | $25,000 |
36-44 | $250,000 | 864-950 | $22,500 |
45-53 | $200,000 | 951-1,008 | $20,000 |
54-62 | $160,000 | 1,009-1,250 | $17,500 |
63-71 | $140,000 | 1,251-1,517 | $15,000 |
This also means that $7,078,400 will be taken in rake this year, which is more than the 2nd place prize.
We also had the unveiling of the all-important WSOP Main Event bracelet:
THE SINGLE MOST VALUABLE TROPHY IN ALL SPORTS.
The @WSOP Main Event Bracelet. pic.twitter.com/3kRSM3Rv3u
— PokerGO (@PokerGO) July 8, 2024
So another landmark year for live poker and the poker boom that started during the pandemic. How much bigger can this thing get?
Is 10,000 entries the new floor for this event? Let us know in the comments: