The biggest score of his career moves the poker pro up the all-time money rankings with a win in Cyprus.
Over in Cyprus, the latest incarnation of the Super High Roller Bowl has just concluded.
24 players entered the $300,000 event with Seth Davies taking it down for a career-best score of $3,206,000.
He joins Brian Rast, Rainer Kempe, Christoph Vogelsang, Justin Bonomo, Isaac Haxton, Michael Addamo, and Daniel Negreanu as Super High Roller Bowl champions.
A champion has been crowned at Super High Roller Bowl IX!
🏆🏆🏆 pic.twitter.com/vGrvEV4a7h
— PokerGO (@PokerGO) August 25, 2024
The win gives him $29,268,000 in lifetime winnings putting him in 26th place in the All-Time Money List, leapfrogging Scott Seiver, Brian Rast, Antonio Esfandiari, Michael Watson, Danny Tang and Daniel Colman.
Next up for the PGT is the 2024 Poker Masters taking place at the PokerGO Studio in Las Vegas from September 10-19. The series features eight events and is headlined by the $25,200 finale. All final tables will be live streamed on PokerGO.
Position | Name | Winnings |
---|---|---|
1st | Seth Davies | $3,206,000 |
2nd | Juan Pardo Dominguez | $1,900,000 |
3rd | Jeremy Ausmus | $1,200,000 |
4th | Leonard Maue | $750,000 |
We are two-thirds of the way through the year and this series has had an impact on the PokerGO Tour Leaderboard, most notably with Jeremy Ausmus taking the lead:
Rank | Player | PGT Points | Wins | Cashes | Winnings |
---|---|---|---|---|---|
1st | Jeremy Ausmus | 2,160 | 0 | 18 | $5,169,576 |
2nd | Michael Rocco | 1,835 | 1 | 7 | $2,156,811 |
3rd | Jonathan Tamayo | 1,730 | 1 | 2 | $10,180,000 |
4th | Jesse Lonis | 1,713 | 1 | 13 | $2,568,339 |
5th | Daniel Negreanu | 1,660 | 2 | 15 | $2,019,231 |
6th | Adrian Mateos | 1,568 | 1 | 10 | $2,654,514 |
7th | Aram Zobian | 1,438 | 2 | 13 | $1,307,392 |
8th | Dylan Weisman | 1,405 | 3 | 14 | $1,475,099 |
9th | David Coleman | 1,357 | 4 | 13 | $1,073,228 |
10th | Jordan Griff | 1,350 | 0 | 1 | $6,000,000 |
Were you railing? Let us know in the comments: