A win in the PLO8 Championship gives Seiver his 5th bracelet, having won his first one back in 2008.

We are barely a week into the World Series of Poker but yet another high profile name has added to their bracelet tally.
Scott Seiver has captured his 5th career bracelet in the $10,000 PLO8 Championship. He defeated a tough final table that included Calvin Anderson, Benny Glaser and Jared Bleznick to take down the $426,744 first prize, and the gold.
“This bracelet actually means a lot to me,” he said. “Everyone (who) plays a tournament, they always want to win. But I came into this summer with a real desire to try and win as many bracelets as I can.”
Scott Seiver (@scott_seiver) spoke with @DreaRenee_N after winning the $10,000 Omaha Hi-Lo 8 or Better Championship at the @WSOP. pic.twitter.com/Q83a9seL7O
— PokerGO (@PokerGO) June 5, 2024
This is Seiver’s 5th bracelet, earning his first one back in 2008. He now boasts WSOP gold in No Limit, Limit Hold’em, Razz and Omaha Hi/Lo.
Place | Player | Country | Prize (USD) |
---|---|---|---|
1 | Scott Seiver | United States | $426,744 |
2 | Jonathan Cohen | Canada | $284,495 |
3 | Calvin Anderson | United States | $197,582 |
4 | Paul Zappulla | United States | $140,273 |
5 | Sami Saad El-Dein | United States | $101,853 |
6 | Benny Glaser | United Kingdom | $75,678 |
7 | Jake Schwartz | United States | $57,570 |
8 | Jared Bleznick | United States | $44,864 |
9 | Patrick Moulder | United States | $35,838 |
These are Seiver’s career bracelets as of today:
Year | Event | Prize Money |
---|---|---|
2008 | $5,000 No Limit Hold’em | $755,891 |
2018 | $10,000 Limit Hold’em Championship | $296,222 |
2019 | $10,000 Razz | $301,421 |
2022 | $2,500 Freezeout No Limit Hold’em | $320,059 |
2024 | $10,000 Omaha Hi-Lo 8 or Better Championship | $426,744 |
Who are you betting on in the Player of the Year race? Let us know in the comments: