Seiver takes the lead in the Player of the Year race with his 6th career bracelet after a win in the $1,500 Razz.
Less than two weeks ago Scott Seiver won his 5th career bracelet and boldly proclaimed he wanted a 2nd one this year as well as Player of the Year.
Today he stands with the first goal complete and the second one looking very promising.
He has just taken down the $1,500 Razz event for $141,374. He defeated a field of 547 and a final table that included Brandon Shack-Harris and Ben Yu, to capture his 6th bracelet.
He now sits at the top of the 2024 Player of the Year rankings with 2,566 points, quite a way ahead of Nick Schulman in 2nd with 1,890. In his second winner’s interview he explained he is really going for it:
“It’s the entire motivator,” said Seiver. “I really, truly want to win Player of the Year this year. I’m going to do as much as I can to make that happen.”
Place | Player | Country | Prize (USD) |
---|---|---|---|
1 | Scott Seiver | United States | $141,374 |
2 | Brandon Shack-Harris | United States | $94,247 |
3 | Ingo Klasen | Germany | $64,588 |
4 | Maxx Coleman | United States | $45,117 |
5 | Soner Osman | United Kingdom | $32,136 |
6 | Akihiro Kawaguchi | Japan | $23,349 |
7 | Brad Lindsey | United States | $17,313 |
8 | Ben Yu | United States | $13,105 |
9 | Steven Abitbol | France | $10,132 |
These are Seiver’s career bracelets as of today:
Year | Event | Prize Money |
---|---|---|
2008 | $5,000 No Limit Hold’em | $755,891 |
2018 | $10,000 Limit Hold’em Championship | $296,222 |
2019 | $10,000 Razz | $301,421 |
2022 | $2,500 Freezeout No Limit Hold’em | $320,059 |
2024 | $10,000 Omaha Hi-Lo 8 or Better Championship | $426,744 |
2024 | $1,500 Razz | $141,374 |
Who are you betting on in the Player of the Year race? Let us know in the comments: