If you win three bracelets in a series, you win Player of the Year, it’s as simple as that.

With the final online events of the 2024 World Series of Poker out of the way, Scott Seiver is the 2024 Player of the Year.
No surprise either, it’s hard not to win the leaderboard when you win three bracelets in one series. Something only five other players have managed in Vegas previously.
In total Seiver cashed for $1,449,773 this year at the series, winning three events, making another two final tables and cashing 17 times in total. It was his best 10 results that counted, however, and three wins were enough to see him win by a clear 600 points.
All the more impressive was that Seiver announced at the start of the series he was going to win Player of the Year and more than one bracelet.
This is the final leaderboard table:
RANK | NAME | PTS |
---|---|---|
1 | Scott Seiver | 4,403.85 |
2 | Michael Rocco | 3,803.67 |
3 | Jeremy Ausmus | 3,686.60 |
4 | John Racener | 3,557.10 |
5 | Xixiang Luo | 3,480.93 |
6 | Chance Kornuth | 3,379.99 |
7 | David Prociak | 3,274.87 |
8 | Chris Hunichen | 3,094.85 |
9 | Yuri Dzivielevski | 3,033.64 |
10 | Phil Ivey | 3,004.04 |
These are Seiver’s qualifying results:
Event | Event | Prize | PTS |
---|---|---|---|
$10,000 Omaha Hi/Lo Championship | 1st | $426,744 | 1,078.62 |
$10,000 No Limit 2-7 Lowball Championship | 1st | $411,041 | 1,070.90 |
$1,500 Razz | 1st | $141,374 | 961.47 |
$10,000 Online Championship | 3rd | $182,214 | 464.09 |
$25,000 HORSE | 6th | $131,719 | 398.43 |
$10,000 PLO8 Championship | 24th | $21,413 | 111.62 |
$1,500 Shootout | 124th | $6,243 | 99.12 |
$1,500 8-Game Mix | 39th | $3,447 | 94.93 |
$25,000 High Roller No Limit | 33rd | $50,637 | 64.29 |
$10,000 Super Turbo Bounty | 61st | $13,689 | 60.38 |
It was undeniable that the new rule change for the leaderboard, which only counted a player’s best 10 results, made for a much more exciting sweat this year as so many players were in contention, right up until the end.
Was this fun to rail in 2024? Let us know in the comments: