Vying for a seat in the $1 million PokerGO freeroll, Shannon Shorr and Nick Schulman started 2025 with six-figure wins.

The first High Roller series of 2025 is the PGT Last Chance series.
A week of $10,100 events designed to give nosebleed players a chance to sneak into the Top 40 of the PGT Leaderboard to play in the $1 million Championship Freeroll, or for those in the Top 40 to improve their stack.
The first winner was Nick Schulman, fresh off his 6th WSOP bracelet win, who defeated a field of 111 to take down $283,500.
Schulman is currently 9th in the PGT Top 40 so no danger of him missing out on the freeroll.
Place | Player | Country | PGT Points | Prize |
---|---|---|---|---|
1st | Nick Schulman | United States | 283 | $283,050 |
2nd | Joao Simao | Brazil | 178 | $177,600 |
3rd | Victoria Livschitz | United States | 128 | $127,650 |
4th | Bryce Yockey | United States | 100 | $99,900 |
5th | Matthew McEwan | United States | 72 | $72,150 |
6th | Nguyen Le | United States | 56 | $55,500 |
7th | Aram Zobian | United States | 44 | $44,400 |
Shannon Shorr tops record breaker

Going one better was Shannon Shorr, who took down the next event for $297,500.
119 players entered this event, making it the largest $10k event in PGT history.
Shorr is currently not in the Top 40 so those 298 points for the win are much needed for him. That is because there is a side leaderboard for the top six players outside of the current Top 40 but playing in these events.
The PGT Freeroll takes place on January 10, with the ‘Dream Seat Invitational’ freeroll satellite taking place the night before.
Place | Player | Country | PGT Points | Prize |
---|---|---|---|---|
1st | Shannon Shorr | United States | 298 | $297,500 |
2nd | Joe Serock | United States | 184 | $184,450 |
3rd | David Chen | United States | 131 | $130,900 |
4th | Stephen Song | United States | 101 | $101,150 |
5th | Ben Tollerene | United States | 77 | $77,350 |
6th | Ren Li | China | 60 | $59,500 |
7th | Adam Hendrix | United States | 48 | $47,600 |
And this is the current standings in the last chance leaderboard:
Place | Name | PGT Points | Pending Prize |
---|---|---|---|
1st | Shannon Shorr | 298 | Dream Seat |
2nd | Joao Simao | 178 | Dream Seat |
3rd | David Chen | 131 | Dream Seat |
4th | Victoria Livschitz | 128 | Dream Pass |
5th | Stephen Song | 101 | Dream Pass |
6th | Matthew McEwan | 72 | Dream Pass |
7th | Sam Laskowitz | 69 | Dream Pass |
8th | Nguyen Le | 56 | Dream Pass |
9th | Adam Hendrix | 48 | |
10th | Jeremy Becker | 48 |
Have you been watching? Let us know in the comments: