A decade after his last one, Phil Ivey moves into the #2 spot on the all-time bracelet list with a Triple Draw Championship win.

History has been made in Vegas as the player considered the GOAT by many, Phil Ivey, captures his 11th career bracelet.
He took down the $10,000 Triple Draw Championship for $347,827 at a final table that included Benny Glaser and Jason Mercier.
It is almost ten years to the day since he last won a bracelet in the $1,500 Eight Game Mixed event in 2014.
DON’T CALL IT A COMEBACK!@philivey wins the @WSOP $10,000 Limit 2-7 Triple Draw Championship.
His first bracelet in 10 years and his 11th overall 🐐 pic.twitter.com/DO2ePlPUIL
— PokerGO (@PokerGO) June 14, 2024
The win means for the first time he has moved ahead of Doyle Brunson, Johnny Chan and Erik Seidel to become the 2nd biggest bracelet winner. Phil Hellmuth still leads the pack with 17.
It seems fair to say that if Ivey was as motivated by bracelets as Hellmuth was, the two would be neck and neck right now. He did insist that he is still hungry for bracelets in his winner’s interview.
“I’m motivated. If I can play I will. A lot of times I’m not in town,” he said. “I keep showing up. Playing, performing. I want to keep winning.”
Place | Player | Country | Earnings |
---|---|---|---|
1 | Phil Ivey | United States | $347,440 |
2 | Danny Wong | United States | $225,827 |
3 | Jason Mercier | United States | $151,412 |
4 | Benny Glaser | United Kingdom | $104,825 |
5 | Jonathan Cohen | Canada | $75,015 |
6 | Philip Sternheimer | United Kingdom | $55,553 |
These are Ivey’s career bracelets:
Year | Tournament | Prize (US$/A$) |
---|---|---|
2000 | $2,500 Pot Limit Omaha | $195,000 |
2002 | $2,500 7 Card Stud Hi/Lo | $118,440 |
2002 | $2,000 S.H.O.E. | $107,540 |
2002 | $1,500 7 Card Stud | $132,000 |
2005 | $5,000 Pot Limit Omaha | $635,603 |
2009 | $2,500 No-Limit 2–7 Draw Lowball | $96,367 |
2009 | $2,500 Omaha Hi/Lo / 7 Card Stud Hi/Lo | $220,538 |
2010 | $3,000 H.O.R.S.E. | $329,840 |
2013A | A$2,200 Mixed Event | A$51,840 |
2014 | $1,500 Eight Game Mix | $166,986 |
2024 | $10,000 Limit 2-7 Lowball Triple Draw Championship | $347,440 |
This is what the race for most bracelets looks like, with everyone with six or more:
Number of Bracelets | Player Name |
---|---|
17 | Phil Hellmuth |
11 | Phil Ivey |
10 | Doyle Brunson |
10 | Johnny Chan |
10 | Erik Seidel |
9 | Johnny Moss |
7 | Billy Baxter |
7 | John Hennigan |
7 | Men Nguyen |
6 | Josh Arieh |
6 | Jeremy Ausmus |
6 | T. J. Cloutier |
6 | Shaun Deeb |
6 | Chris Ferguson |
6 | Layne Flack |
6 | Ted Forrest |
6 | Brian Hastings |
6 | Jay Heimowitz |
6 | Jeff Lisandro |
6 | Jason Mercier |
6 | Daniel Negreanu |
6 | Brian Rast |
Can he overtake Hellmuth? Let us know in the comments: