Four final tables was enough for Collopy to take down the coveted High Roller leader board in the PokerGO Studios in Las Vegas.
The PokerGO Poker Masters is over with professional player Jim Collopy taking down the series leaderboard.
Not only did he get the coveted Purple Jacket, he got an additional $25,000 PGT Passport and a PokerStars Gold Pass for the NAPT in Las Vegas.
No title in this series for Collopy but consistency did it for him. He made four final tables in this series for a combined $521,600.
Event | Place | Prize | PGT Points |
---|---|---|---|
Event #3: $10,100 No-Limit Hold’em | 6th | $47,000 | 47 |
Event #4: $10,100 No-Limit Hold’em | 3rd | $105,300 | 105 |
Event #5: $10,100 No-Limit Hold’em | 2nd | $142,500 | 143 |
Event #6: $15,100 No-Limit Hold’em | 2nd | $226,800 | 227 |
The rankings are mostly weighted towards money won, and this is how it stood on the leaderboard when all was said and done:
Rank | Player | Country | Winnings | Points |
---|---|---|---|---|
1st | Jim Collopy | United States | $521,600 | 522 |
2nd | Isaac Haxton | United States | $457,000 | 458 |
3rd | Jeremy Becker | United States | $448,800 | 449 |
4th | Michael Moncek | United States | $381,600 | 382 |
5th | Brock Wilson | United States | $354,900 | 355 |
6th | Ben Tollerene | United States | $510,000 | 306 |
7th | Justin Zaki | Netherlands | $312,400 | 285 |
8th | Jonathan Little | United States | $226,800 | 227 |
9th | Aram Zobian | United States | $275,400 | 225 |
10th | David Chen | United States | $217,500 | 218 |
These were the final results for the series. Notable crushers Isaac Haxton and Ben Tollerene took down titles, but it was also a good series for the Young Guns. Jeremy Becker showed he can step up and play with the world’s best and 21-year-old David Chen became the youngest person ever to win a PGT title.
Event | Entrants | Winner | 1st Prize |
---|---|---|---|
Event #1: $5,100 No-Limit Hold’em | 131 | Spencer Champlin | $160,475 |
Event #2: $10,100 No-Limit Hold’em | 100 | Jeremy Becker | $255,000 |
Event #3: $10,100 No-Limit Hold’em | 94 | Justin Zaki | $244,400 |
Event #4: $10,100 No-Limit Hold’em | 81 | Jonathan Little | $226,800 |
Event #5: $10,100 No-Limit Hold’em | 75 | David Chen | $217,500 |
Event #6: $15,100 No-Limit Hold’em | 84 | Isaac Haxton | $352,800 |
Event #7: $15,100 No-Limit Hold’em | 76 | Brock Wilson | $330,600 |
Event #8: $25,200 No-Limit Hold’em | 68 | Ben Tollerene | $510,000 |
Next up for PokerGO is the PGT PLO Series starting on October 12.
Were you watching? Let us know in the comments: