What a way to end the drought. KidPoker wins his first bracelet in ten years by taking down one of the most prestigious events in poker.

After Phil Hellmuth, few players want to win bracelets more than Daniel Negreanu. He has a much-publicised drought, having not won a bracelet in over ten years, with plenty of 2nd and 3rd place finishes.
That drought ended in the best way possible, with him winning the event he has coveted perhaps more than any other, the $50,000 Players Championship.
He defeated a stacked final table that included Chris Brewer, Bryce Yockey, Phil Ivey, Jeremy Ausmus and David Benyamine to take it down for $1,178,703. You could see what it meant to him in the video below:
Pure emotion as @DreaRenee_N spoke with @RealKidPoker after winning his first @WSOP bracelet since 2013. pic.twitter.com/ZMF1xa7l45
— PokerGO (@PokerGO) June 28, 2024
“There is one event in the world I want to play more than any and I wanted to win more than any, and it’s this one. This is the one,” Negreanu said. “Obviously, the Main Event is special in a different way. But this one is all the best players in the world, pro-heavy field, playing 100-minute levels, days and days of grind, 12 hours a day. So to come out on top, you can’t fluke that.”
Along with Phil Ivey’s 11th, this will be the joint fan favourite moment of the 2024 World Series of Poker. A series defined by a huge roster of big names winning bracelets.
Place | Player | Country | Prize |
---|---|---|---|
1 | Daniel Negreanu | Canada | $1,178,703 |
2 | Bryce Yockey | United States | $768,467 |
3 | Chris Brewer | United States | $519,158 |
4 | Dylan Smith | United States | $363,914 |
5 | David Benyamine | France | $265,054 |
6 | Jeremy Ausmus | United States | $200,896 |
7 | Phil Ivey | United States | $158,719 |
These are Negreanu’s career bracelets:
Year | Tournament | Prize |
---|---|---|
1998 | $2,000 Pot Limit Hold’em | $169,460 |
2003 | $2,000 S.H.O.E. | $100,440 |
2004 | $2,000 Limit Hold’em | $169,100 |
2008 | $2,000 Limit Hold’em | $204,874 |
2013A | A$10,000 No Limit Hold’em Main Event | A$1,038,825 |
2013E | €25,600 High Roller No Limit Hold’em | €725,000 |
2024 | $50,000 Poker Players Championship | $1,178,703 |
The event has also shaken up the WSOP Player of the Year race with four of the final tablists in the top ten. This is how it currently stands:
Rank | Name | Points |
---|---|---|
1 | Jeremy Ausmus | 2,927.52 |
2 | Chris Hunichen | 2,751.92 |
3 | Scott Seiver | 2,736.69 |
4 | Phil Ivey | 2,511.83 |
5 | Bryce Yockey | 2,315.03 |
6 | John Racener | 2,313.01 |
7 | Daniel Negreanu | 2,188.41 |
8 | Yuri Dzivielevski | 2,178.64 |
9 | Shaun Deeb | 2,146.88 |
10 | Patrick Moulder | 2,087.64 |
Is he the GOAT? Let us know in the comments: