26 titles overall and the lead for both most WCOOP and SCOOP trophies, after another successful Spring Championship for Glaser.
Another COOP, another record extended by UK pro Benny Glaser.
He has just taken down the $55 Turbo event in SCOOP for $19,590 to capture his 11th title in the Spring Championship of Poker.
He defeated a field of 2,679 players on his way to the victory.
Finally some joy this series with a SCOOP title! 🏆
It only took beating a 2679-player field! 😄
It’s been a very rough series so far, but this was nice. As I now have the most #SCOOP titles of anyone!
(Also I keep my ~11 COOP series title streak 😁) pic.twitter.com/yVHR8oDVcx— Benny Glaser (@BennyGlaser) May 20, 2024
That takes his trophy haul to 26 COOP titles overall. He now boasts the most COOP titles, the most WCOOP titles and now the most SCOOP titles.
Perhaps most impressive of all, he has kept a streak going of winning at least one COOP title every year for 11 years (last year he won 10 in one year).
These are all his COOP titles:
Spring Championship of Online Poker titles | ||
---|---|---|
Year | Tournament | Prize (US$) |
2016 | SCOOP-33-H: $2,100 Stud Hi/Lo, $75K Guaranteed | $54,390 |
2018 | SCOOP-17-L: $22 FLHE, $25K Gtd | $6,202 |
2019 | SCOOP 13-M: $215 FL Triple Draw 2-7, $75K Gtd | $14,667 |
2019 | SCOOP 41-H: $1,050 8-Game, $150K Gtd | $45,840 |
2020 | SCOOP 06-H: $2,100 8-Game, $150K Gtd | $54,854 |
2021 | SCOOP 73-M: $215 PLO [6-Max, Progressive KO], $115K Gtd | $14,819 |
2022 | SCOOP 09-H: $2,100 HORSE [8-Max], $75K Gtd | $31,080 |
2023 | SCOOP 22 H: $1,050 NLO8 [6-Max, Progressive KO], $125K Gtd | $12,711 |
2023 | SCOOP 87 M: $215 PLO8 [6-Max], $65K Gtd | $12,573 |
2023 | SCOOP 100 M: $109 NLHE [7-Max, Progressive KO], $225K Gtd | $33,560 |
2024 | SCOOP 75-L: $55 NLHE [Turbo], $155K Gtd | $19,590 |
World Championship of Online Poker titles | ||
---|---|---|
Year | Tournament | Prize (US$) |
2018 | WCOOP-27-L: $55 PLO [6-Max], $100K Gtd | $23,807 |
2019 | WCOOP-23-M: $109 Razz, $40K Gtd | $10,924 |
2020 | WCOOP-55-H: $2,100 HORSE, $150K Gtd | $43,055 |
2021 | WCOOP 50-M: $55 NLO8 [6-Max], $50K Gtd | $9,293 |
2022 | WCOOP 09-H: $2,100 HORSE, $75K Gtd | $33,300 |
2022 | WCOOP 18-H: $1,050 PLO [6-Max], $200K Gtd | $39,638 |
2022 | WCOOP 4-L: $11 NLO8 [6-Max], $15K Gtd | $2,334 |
2022 | WCOOP 14-H: $1,050 HORSE, $50K Gtd | $19,107 |
2023 | WCOOP 16-M: $109 Badugi [6-Max], $15k Gtd | $3,550 |
2023 | WCOOP World Championship of 2-7 Triple Draw, $50k Gtd | $22,650 |
2023 | WCOOP 50-H: $1,050 No Limit 2-7 Single Draw, $40k Gtd | $19,489 |
2023 | WCOOP 53-H: $2,100 PLO8, $125k Gtd | $44,201 |
2023 | WCOOP 61-H: $1,050 NL 5-Card Draw | $14,207 |
2023 | WCOOP 68-M: $320 No Limit Hold’em, $250k Gtd | $55,705 |
2023 | WCOOP 94-H: $1,050 No Limit Hold’em, $185k Gtd | $38,894 |
Will Benny one day take the WSOP bracelet lead? Let us know in the comments: