The first six-figure event on the Montenegro stop of the Triton series has gone to the 29-year-old from Bulgaria.
Alex Kulev is fast becoming one of the best young players in the game. Last year he won the $50,000 High Roller bracelet at the WSOP and last night he won the biggest Triton event in Montenegro so far.
He won the $100,000 event for $2,566,000 after defeating another young player, 25-year-old Thomas Santerne of France, heads-up for the title.
First Triton 🔱 title for Alex Kulev! 🇧🇬 @alexkulev95 was at his best tonight as he came out on top of Event #8 $100K NLH. He also takes home his biggest payout yet at a Triton event—an amazing $2,566,000 💰. Congratulations, Alex! 🎊@GGPoker @pokerstakecom #BetACR pic.twitter.com/vdAIAwx88c
— Triton Poker (@tritonpoker) May 20, 2024
Kulev had brought his parents and girlfriend to this stop and winning this event in front of them was a big moment for him.
“I’m a little bit overwhelmed, to be honest,” Kulev said. “This means a lot to me. To accomplish this in front of my family is very special to me. I will cherish this for a long time.”
Rank | Name | Country | Winnings |
---|---|---|---|
1 | Alex Kulev | Bulgaria | $2,566,000 |
2 | Thomas Santerne | France | $1,735,000 |
3 | Xu Liang | China | $1,127,000 |
4 | Maher Nouira | Tunisia | $933,000 |
5 | Danny Tang | Hong Kong | $752,000 |
6 | Dan Dvoress | Canada | $594,000 |
7 | Dylan Linde | USA | $454,000 |
8 | Aleks Ponakovs | Latvia | $342,000 |
9 | Bryn Kenney | USA | $255,000 |
Seven champions so far in Montenegro with the $125,000 Main Event starting today:
Event | Country | Field | Winner | Prize |
---|---|---|---|---|
$25,000 + 1,500 No Limit Hold’em – GG Million$ Live 8-Handed (Event #1) | United States | 163 | Chris Moneymaker | $903,000 |
$25,000 + 1,500 No Limit Hold’em – 8-Handed (Event #2) | China | 90 | Andy Ni | $785,000 |
$30,000 + 1,800 No Limit Hold’em – 8-Handed (Event #3) | Canada | 154 | Michael Watson | $1,023,000 |
$20,000 + 2,400 + 20,000 No Limit Hold’em – Mystery Bounty 7-Handed (Event #5) | Belarus | 151 | Artsiom Lasouskii | $669,000 |
$35,000 + 3,000 + 15,000 No Limit Hold’em – Bounty Quatro 7-Handed (Event #6) | Ukraine | 126 | Igor Yaroshevskyy | $1,052,000 |
$50,000 + 3,000 No Limit Hold’em – 8-Handed (Event #7) | Spain | 97 | Adrian Mateos | $1,761,000 |
$100,000 + 6,000 No Limit Hold’em – 8-Handed (Event #8) | Bulgaria | 102 | Alex Kulev | $2,566,000 |
Have you been watching? Let us know in the comments: